Qual Points (best 4 of 6)
Stock 21.5 Blinky
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 DAVE COLEMAN 4 [1,1,1,1] 19/6:15.079 (5) 19/6:18.580 (4) 7 : 4/1:34.197 2 : 18/6:08.212 1 : 18/6:02.399 1 : 19/6:18.580 1 : 19/6:15.079 1 : 18/6:02.282
2 NEVILLE SELL 8 [1,2,2,3] 18/6:07.701 (2) 18/6:02.778 (6) 5 : 16/6:01.397 1 : 18/6:07.701 2 : 18/6:06.670 3 : 18/6:16.405 3 : 18/6:01.916 2 : 18/6:02.778
3 STEVE WEIR 11 [1,3,3,4] 18/6:20.162 (1) 18/6:12.050 (2) 1 : 18/6:20.162 3 : 18/6:12.050 3 : 18/6:14.309 5 : 14/5:01.092 6 : 16/5:35.434 4 : 18/6:14.022
4 NEVILLE GRAINGER 13 [2,3,4,4] 18/6:09.750 (4) 18/6:11.585 (6) 4 : 17/6:16.171 7 : 5/1:56.120 7 : 1/21.412 2 : 18/6:09.750 4 : 18/6:07.261 3 : 18/6:11.585
5 STEVE BROWN 15 [2,3,4,6] 19/6:19.619 (5) 17/6:06.475 (1) 3 : 17/6:06.475 4 : 18/6:12.518 6 : 15/6:09.481 6 : 8/2:52.459 2 : 19/6:19.619 6 : 1/24.643
6 ALAN BECKER 15 [2,4,4,5] 17/6:00.915 (1) 17/6:00.702 (3) 2 : 17/6:00.915 5 : 18/6:17.679 4 : 17/6:00.702 4 : 17/6:13.497 5 : 18/6:20.304 5 : 18/6:16.883
7 CHRIS HARRIS 24 [5,6,6,7] 17/6:09.185 (3) 17/6:15.608 (2) 6 : 16/6:15.606 6 : 17/6:15.608 5 : 17/6:09.185 7 : 7/2:30.764 7 : 0/0.000 7 : 0/0.000
Super Stock 13.5 Blinky
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JAMIE SCOTT 4 [1,1,1,1] 20/6:08.621 (4) 20/6:09.766 (5) 1 : 19/6:04.952 1 : 20/6:10.148 1 : 20/6:17.267 1 : 20/6:08.621 1 : 20/6:09.766 1 : 20/6:16.090
2 STEVE BROWN 8 [2,2,2,2] 19/6:11.841 (4) 19/6:13.854 (5) 3 : 18/6:07.185 3 : 18/6:15.386 2 : 19/6:17.224 2 : 19/6:11.841 2 : 19/6:13.854 2 : 18/6:08.663
3 NEVILLE GRAINGER 10 [2,2,3,3] 18/6:05.640 (1) 18/6:07.162 (2) 2 : 18/6:05.640 2 : 18/6:07.162 3 : 18/6:04.031 3 : 18/6:05.163 3 : 18/6:13.495 3 : 18/6:14.458
TT02 Stock
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 NEVILLE SELL 6 [1,1,1,3] 13/5:22.450 (4) 12/5:12.672 (5) 4 : 11/4:48.302 4 : 1/27.659 3 : 6/5:20.305 1 : 13/5:22.450 1 : 12/5:12.672 1 : 12/5:14.182
2 STEVE WEIR 8 [2,2,2,2] 12/5:07.071 (1) 12/5:07.201 (2) 2 : 12/5:07.071 2 : 12/5:07.201 2 : 6/5:18.010 2 : 12/5:13.547 2 : 12/5:14.033 2 : 12/5:14.632
3 DAVE COLEMAN 9 [1,1,3,4] 13/5:09.980 (1) 12/5:05.713 (2) 1 : 13/5:09.980 1 : 12/5:05.713 4 : 6/5:21.136 4 : 8/5:34.159 3 : 10/5:08.884 4 : 6/5:08.619
4 CHRIS HARRIS 10 [1,3,3,3] 6/5:15.132 (3) 12/5:23.590 (1) 3 : 12/5:23.590 3 : 11/5:03.600 1 : 6/5:15.132 3 : 8/5:32.470 4 : 9/5:37.095 3 : 9/5:17.121
close X