Qual Points (best 4 of 6)
Stock 21.5 Blinky
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 DAVE COLEMAN 4 [1,1,1,1] 17/6:00.949 (5) 17/6:07.567 (1) 1 : 17/6:07.567 1 : 17/6:10.501 1 : 17/6:15.441 1 : 17/6:08.542 1 : 17/6:00.949 1 : 17/6:11.613
2 STEVE BROWN 10 [2,2,3,3] 17/6:19.185 (6) 17/6:21.059 (3) 3 : 16/6:01.371 3 : 16/6:06.579 2 : 17/6:21.059 3 : 16/6:01.816 6 : 7/2:50.798 2 : 17/6:19.185
3 NEVILLE GRAINGER 12 [2,2,4,4] 17/6:21.549 (4) 16/6:00.550 (5) 5 : 16/6:08.009 4 : 16/6:12.925 4 : 16/6:09.648 2 : 17/6:21.549 2 : 16/6:00.550 5 : 16/6:07.095
4 NEVILLE SELL 13 [2,2,4,5] 17/6:16.424 (1) 16/6:03.364 (2) 2 : 17/6:16.424 2 : 16/6:03.364 5 : 16/6:13.625 5 : 16/6:14.439 5 : 16/6:08.264 4 : 17/6:22.665
5 ALAN BECKER 14 [3,3,4,4] 17/6:19.778 (6) 16/6:01.543 (5) 4 : 16/6:06.792 6 : 8/3:31.202 6 : 0/0.000 4 : 16/6:03.475 3 : 16/6:01.543 3 : 17/6:19.778
6 STEVE WEIR 18 [3,4,5,6] 16/6:08.936 (3) 16/6:07.398 (5) 6 : 16/6:12.312 5 : 15/6:24.679 3 : 16/6:08.936 6 : 16/6:18.229 4 : 16/6:07.398 6 : 16/6:14.295
Super Stock 13.5 Blinky
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 MATT VALENTINE 4 [1,1,1,1] 19/6:07.635 (6) 19/6:08.010 (5) 1 : 19/6:17.521 1 : 18/6:18.293 1 : 19/6:17.207 1 : 19/6:17.935 1 : 19/6:08.010 1 : 19/6:07.635
2 DAVE COLEMAN 8 [2,2,2,2] 18/6:06.983 (5) 18/6:09.722 (6) 2 : 17/6:08.055 4 : 12/4:24.579 6 : 0/0.000 2 : 18/6:15.784 2 : 18/6:06.983 2 : 18/6:09.722
3 STEVE BROWN 12 [2,3,3,4] 17/6:07.096 (2) 17/6:14.948 (1) 3 : 17/6:14.948 2 : 17/6:07.096 3 : 16/6:00.586 6 : 14/6:01.180 5 : 17/6:21.455 4 : 17/6:13.074
4 NEVILLE GRAINGER 12 [2,3,3,4] 17/6:07.572 (3) 17/6:10.511 (6) 5 : 0/0.000 5 : 0/0.000 2 : 17/6:07.572 3 : 17/6:12.409 4 : 17/6:12.040 3 : 17/6:10.511
5 JAMIE SCOTT 14 [3,3,4,4] 18/6:18.825 (5) 13/6:16.351 (2) 4 : 15/6:09.838 3 : 13/6:16.351 5 : 12/4:27.991 4 : 17/6:14.278 3 : 18/6:18.825 5 : 17/6:14.006
6 TITO RUSSELL 19 [4,5,5,5] 13/6:16.974 (3) 15/6:22.872 (4) 5 : 0/0.000 5 : 0/0.000 4 : 13/6:16.974 5 : 15/6:22.872 6 : 15/6:03.100 6 : 15/6:02.179
close X