close X
false
Short Course Trucks Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | DALE MCPHERSON | 5 | [1,1,1,2] 15/5:04.047 (5) 14/5:05.214 (2) | 2 : 15/5:19.531 | 1 : 14/5:05.214 | 1 : 14/5:10.786 | 3 : 15/5:07.853 | 1 : 15/5:04.047 | 4 : 0/0.000 |
2 | CHRIS HARRIS | 6 | [1,1,2,2] 16/5:15.157 (4) 15/5:04.773 (1) | 1 : 15/5:04.773 | 2 : 13/5:18.347 | 4 : 5/3:37.869 | 1 : 16/5:15.157 | 2 : 15/5:06.398 | 4 : 0/0.000 |
3 | DAVE COLEMAN | 11 | [2,2,3,4] 16/5:17.204 (4) 14/5:12.492 (3) | 4 : 0/0.000 | 4 : 0/0.000 | 2 : 14/5:12.492 | 2 : 16/5:17.204 | 3 : 15/5:14.822 | 4 : 0/0.000 |
4 | DAN MCPHERSON | 13 | [3,3,3,4] 11/4:59.474 (2) 11/5:06.328 (3) | 3 : 10/5:07.996 | 3 : 11/4:59.474 | 3 : 11/5:06.328 | 4 : 10/5:00.122 | 4 : 7/3:55.613 | 4 : 0/0.000 |
Stock 21.5 Blinky Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | ALAN BECKER | 6 | [1,1,1,3] 20/6:14.954 (5) 19/6:11.771 (2) | 4 : 13/4:19.352 | 1 : 19/6:11.771 | 3 : 10/3:15.176 | 1 : 18/6:00.683 | 1 : 20/6:14.954 | 5 : 0/0.000 |
2 | STEVE WEIR | 8 | [1,2,2,3] 18/6:08.641 (3) 18/6:15.056 (4) | 2 : 16/6:08.654 | 3 : 18/6:13.051 | 1 : 18/6:08.641 | 2 : 18/6:15.056 | 3 : 6/2:39.062 | 5 : 0/0.000 |
3 | NEVILLE GRAINGER | 10 | [2,2,3,3] 18/6:09.100 (5) 17/6:02.032 (3) | 3 : 15/6:17.813 | 5 : 17/6:17.874 | 2 : 17/6:02.032 | 3 : 17/6:08.525 | 2 : 18/6:09.100 | 5 : 0/0.000 |
4 | CHRIS HARRIS | 11 | [1,2,4,4] 18/6:00.159 (1) 18/6:12.088 (2) | 1 : 18/6:00.159 | 2 : 18/6:12.088 | 4 : 1/23.387 | 4 : 16/6:03.186 | 4 : 0/0.000 | 5 : 0/0.000 |
5 | DAVE COLEMAN | 18 | [4,4,5,5] 17/6:08.431 (2) 0/0.000 (5) | 5 : 0/0.000 | 4 : 17/6:08.431 | 5 : 0/0.000 | 5 : 0/0.000 | 4 : 0/0.000 | 5 : 0/0.000 |
Super Stock 13.5 Blinky Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | DAVE COLEMAN | 4 | [1,1,1,1] 21/6:09.587 (5) 20/6:07.684 (4) | 1 : 19/6:16.517 | 1 : 19/6:03.748 | 1 : 20/6:12.742 | 1 : 20/6:07.684 | 1 : 21/6:09.587 | 1 : 0/0.000 |
2 | DALE MCPHERSON | 7 | [1,2,2,2] 0/0.000 (6) 19/6:09.288 (5) | 2 : 17/6:01.333 | 2 : 18/6:03.444 | 2 : 19/6:10.596 | 3 : 8/6:09.993 | 2 : 19/6:09.288 | 1 : 0/0.000 |
3 | NEVILLE GRAINGER | 9 | [1,2,3,3] 0/0.000 (6) 15/6:08.711 (4) | 3 : 17/6:10.182 | 3 : 17/6:02.554 | 3 : 18/6:09.906 | 2 : 15/6:08.711 | 3 : 1/58.277 | 1 : 0/0.000 |
TT02 Stock Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | CHRIS HARRIS | 4 | [1,1,1,1] 16/5:11.172 (3) 16/5:14.805 (2) | 6 : 9/5:13.174 | 1 : 16/5:14.805 | 1 : 16/5:11.172 | 1 : 16/5:18.720 | 1 : 16/5:15.308 | 1 : 0/0.000 |
2 | ALAN BECKER | 7 | [1,2,2,2] 0/0.000 (6) 16/5:16.836 (5) | 3 : 14/5:09.422 | 3 : 15/5:11.421 | 2 : 15/5:01.518 | 2 : 15/5:15.101 | 2 : 16/5:16.836 | 1 : 0/0.000 |
3 | STEVE WEIR | 9 | [1,2,3,3] 0/0.000 (6) 14/5:07.085 (1) | 2 : 14/5:07.085 | 4 : 14/5:06.767 | 3 : 14/5:01.337 | 3 : 14/5:04.947 | 3 : 14/5:03.195 | 1 : 0/0.000 |
4 | DAVE COLEMAN | 10 | [1,1,2,6] 16/5:18.559 (1) 0/0.000 (6) | 1 : 16/5:18.559 | 2 : 16/5:17.112 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 1 : 0/0.000 |
5 | DAN MCPHERSON | 13 | [1,4,4,4] 0/0.000 (6) 14/5:04.684 (5) | 5 : 9/5:09.713 | 6 : 2/1:33.191 | 4 : 14/5:15.632 | 4 : 14/5:05.620 | 4 : 14/5:04.684 | 1 : 0/0.000 |
6 | JASMINE BECKER | 15 | [1,4,5,5] 0/0.000 (6) 13/5:10.419 (1) | 4 : 13/5:10.419 | 5 : 14/5:22.948 | 5 : 13/5:09.260 | 5 : 7/2:40.524 | 5 : 2/58.828 | 1 : 0/0.000 |