close X
false
Stock 21.5 Blinky Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | ALAN BECKER | 4 | [1,1,1,1] 19/6:00.863 (3) 19/6:02.217 (4) | 1 : 18/6:18.109 | 1 : 19/6:15.297 | 1 : 19/6:00.863 | 1 : 19/6:02.217 | 2 : 19/6:16.793 | 2 : 19/6:06.594 |
2 | JAMIE SCOTT | 6 | [1,1,2,2] 19/6:02.553 (6) 19/6:14.910 (5) | 7 : 0/0.000 | 6 : 17/6:10.091 | 2 : 19/6:15.686 | 2 : 19/6:03.112 | 1 : 19/6:14.910 | 1 : 19/6:02.553 |
3 | DALE MCPHERSON | 13 | [2,3,4,4] 18/6:05.163 (2) 18/6:04.196 (5) | 4 : 17/6:13.779 | 2 : 18/6:05.163 | 4 : 18/6:09.212 | 5 : 18/6:09.487 | 3 : 18/6:04.196 | 6 : 3/1:00.891 |
4 | STEVE WEIR | 13 | [2,3,4,4] 18/6:21.244 (1) 18/6:07.335 (2) | 2 : 18/6:21.244 | 3 : 18/6:07.335 | 5 : 18/6:12.567 | 4 : 18/6:08.683 | 4 : 18/6:10.232 | 4 : 18/6:07.728 |
5 | NEVILLE GRAINGER | 14 | [3,3,3,5] 18/6:00.337 (4) 18/6:02.143 (6) | 3 : 17/6:13.479 | 5 : 17/6:03.696 | 6 : 18/6:16.760 | 3 : 18/6:00.337 | 5 : 16/6:12.964 | 3 : 18/6:02.143 |
6 | STEVE BROWN | 17 | [3,4,5,5] 18/6:07.127 (3) 18/6:12.336 (2) | 5 : 16/6:02.068 | 4 : 18/6:12.336 | 3 : 18/6:07.127 | 6 : 14/4:52.640 | 6 : 12/4:09.613 | 5 : 18/6:13.035 |
7 | CONNOR COLEMAN | 27 | [6,7,7,7] 16/6:13.419 (1) 0/0.000 (2) | 6 : 16/6:13.419 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 |
Super Stock 13.5 Blinky Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | MATT VALENTINE | 4 | [1,1,1,1] 24/6:13.061 (6) 22/6:02.895 (3) | 3 : 16/6:04.295 | 4 : 4/1:22.761 | 1 : 22/6:02.895 | 1 : 20/5:25.364 | 1 : 21/5:42.360 | 1 : 24/6:13.061 |
2 | DAVE COLEMAN | 6 | [1,1,2,2] 20/6:05.835 (2) 20/6:18.215 (1) | 1 : 20/6:18.215 | 1 : 20/6:05.835 | 2 : 21/6:15.939 | 2 : 20/5:57.609 | 2 : 20/6:01.573 | 2 : 22/6:02.075 |
3 | JAMIE SCOTT | 12 | [3,3,3,3] 21/6:04.222 (6) 20/6:02.236 (5) | 5 : 0/0.000 | 5 : 4/1:27.397 | 3 : 1/42.270 | 3 : 20/6:02.671 | 3 : 20/6:02.236 | 3 : 21/6:04.222 |
4 | STEVE BROWN | 13 | [2,3,4,4] 18/6:01.361 (1) 8/2:47.572 (2) | 2 : 18/6:01.361 | 3 : 8/2:47.572 | 5 : 0/0.000 | 4 : 18/6:13.239 | 4 : 18/6:05.730 | 5 : 0/0.000 |
5 | NEVILLE GRAINGER | 14 | [2,4,4,4] 18/6:08.483 (2) 3/3:08.063 (6) | 4 : 2/56.782 | 2 : 18/6:08.483 | 4 : 1/1:47.890 | 5 : 18/6:13.944 | 5 : 18/6:19.557 | 4 : 3/3:08.063 |
TT02 Stock Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | DAVE COLEMAN | 4 | [1,1,1,1] 17/5:11.499 (6) 17/5:16.080 (5) | 1 : 15/5:03.644 | 1 : 16/5:00.320 | 5 : 0/0.000 | 2 : 16/5:16.129 | 1 : 17/5:16.080 | 1 : 17/5:11.499 |
2 | DALE MCPHERSON | 6 | [1,1,2,2] 16/5:09.081 (3) 16/5:15.624 (4) | 2 : 14/5:00.631 | 2 : 16/5:14.937 | 1 : 16/5:09.081 | 1 : 16/5:15.624 | 2 : 17/5:17.261 | 2 : 17/5:12.602 |
3 | ALAN BECKER | 12 | [2,3,3,4] 15/5:17.322 (3) 15/5:02.183 (4) | 6 : 1/3:09.930 | 5 : 10/5:02.211 | 2 : 15/5:17.322 | 3 : 15/5:02.183 | 4 : 14/5:08.738 | 3 : 15/5:16.005 |
4 | STEVE WEIR | 15 | [3,4,4,4] 14/5:14.391 (1) 14/5:08.706 (2) | 3 : 14/5:14.391 | 4 : 14/5:08.706 | 4 : 5/3:20.742 | 5 : 5/5:09.578 | 5 : 14/5:19.946 | 4 : 12/5:01.290 |
5 | JASMINE BECKER | 17 | [3,4,5,5] 8/5:22.386 (3) 11/5:00.848 (4) | 5 : 8/5:07.546 | 6 : 10/5:17.881 | 3 : 8/5:22.386 | 4 : 11/5:00.848 | 6 : 10/4:41.273 | 5 : 10/5:21.602 |
6 | STEVE BROWN | 18 | [3,4,5,6] 15/5:12.183 (2) 13/5:06.071 (1) | 4 : 13/5:06.071 | 3 : 15/5:12.183 | 5 : 0/0.000 | 6 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 |
7 | STU MCPHERSON | 20 | [3,5,6,6] 14/5:04.604 (5) 0/0.000 (3) | 7 : 0/0.000 | 7 : 0/0.000 | 5 : 0/0.000 | 6 : 0/0.000 | 3 : 14/5:04.604 | 6 : 3/1:06.413 |