close X
false
Stock 21.5 Blinky Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | NEVILLE SELL | 4 | [1,1,1,1] 17/6:02.677 (4) 17/6:05.048 (5) | 1 : 17/6:11.301 | 1 : 17/6:16.119 | 3 : 16/6:02.325 | 1 : 17/6:02.677 | 1 : 17/6:05.048 | 2 : 17/6:10.309 |
2 | STEVE BROWN | 7 | [1,2,2,2] 17/6:10.035 (6) 17/6:04.220 (4) | 2 : 16/6:01.267 | 2 : 17/6:24.691 | 2 : 17/6:12.260 | 2 : 17/6:04.220 | 2 : 16/6:00.522 | 1 : 17/6:10.035 |
3 | ALAN BECKER | 12 | [3,3,3,3] 16/6:01.208 (5) 16/6:01.438 (6) | 3 : 16/6:10.893 | 6 : 15/6:11.900 | 4 : 16/6:04.463 | 3 : 16/6:03.261 | 3 : 16/6:01.208 | 3 : 16/6:01.438 |
4 | NEVILLE GRAINGER | 15 | [3,4,4,4] 16/6:14.721 (2) 16/6:06.656 (4) | 4 : 15/6:07.501 | 3 : 16/6:14.721 | 5 : 16/6:05.617 | 4 : 16/6:06.656 | 4 : 16/6:17.611 | 4 : 16/6:18.628 |
5 | TITO RUSSELL | 19 | [4,5,5,5] 16/6:24.908 (2) 16/6:17.545 (4) | 5 : 15/6:09.491 | 4 : 16/6:24.908 | 6 : 16/6:14.253 | 5 : 16/6:17.545 | 5 : 15/6:04.340 | 5 : 15/6:05.048 |
6 | DAVE COLEMAN | 22 | [1,7,7,7] 17/6:01.834 (3) 13/6:10.302 (1) | 7 : 13/6:10.302 | 7 : 2/47.280 | 1 : 17/6:01.834 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 |
7 | CHRIS HARRIS | 23 | [5,6,6,6] 15/6:11.377 (2) 15/6:05.894 (4) | 6 : 14/6:01.879 | 5 : 15/6:11.377 | 7 : 16/6:22.175 | 6 : 15/6:05.894 | 6 : 14/6:13.884 | 6 : 15/6:14.347 |
Super Stock 13.5 Blinky Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | MATT VALENTINE | 4 | [1,1,1,1] 19/0.000 (4) 19/6:02.258 (6) | 1 : 19/6:12.532 | 1 : 19/6:06.027 | 1 : 19/6:11.676 | 1 : 19/0.000 | 1 : 19/6:02.942 | 1 : 19/6:02.258 |
2 | JAMIE SCOTT | 8 | [2,2,2,2] 18/6:01.967 (4) 18/6:01.976 (5) | 2 : 17/6:05.906 | 2 : 18/6:10.874 | 2 : 17/6:00.194 | 2 : 18/6:01.967 | 2 : 18/6:01.976 | 2 : 18/6:08.974 |
3 | NEVILLE GRAINGER | 13 | [3,3,3,4] 17/6:11.861 (5) 17/6:14.435 (6) | 5 : 7/2:52.190 | 4 : 6/2:27.940 | 4 : 9/3:11.920 | 3 : 16/6:03.583 | 3 : 17/6:11.861 | 3 : 17/6:14.435 |
4 | STEVE BROWN | 14 | [3,3,4,4] 17/6:09.448 (2) 17/6:14.177 (3) | 4 : 8/3:02.486 | 3 : 17/6:09.448 | 3 : 17/6:14.177 | 4 : 5/1:56.052 | 4 : 0/0.000 | 4 : 0/0.000 |
5 | DAVE COLEMAN | 16 | [3,4,4,5] 11/4:12.751 (1) 0/0.000 (5) | 3 : 11/4:12.751 | 5 : 0/0.000 | 5 : 0/0.000 | 5 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 |
TT02 Stock Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | MATT VALENTINE | 6 | [1,1,2,2] 12/5:03.095 (4) 10/5:14.682 (3) | 2 : 11/5:11.085 | 2 : 11/5:07.856 | 1 : 10/5:14.682 | 1 : 12/5:03.095 | 3 : 0/0.000 | 3 : 0/0.000 |
2 | DAVE COLEMAN | 6 | [1,1,2,2] 11/5:06.960 (2) 11/5:10.887 (1) | 1 : 11/5:10.887 | 1 : 11/5:06.960 | 2 : 10/5:16.321 | 2 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 |
3 | TITO RUSSELL | 11 | [2,3,3,3] 0/0.000 (4) 0/0.000 (1) | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 2 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 |
Under 17 Stock 21.5 Blinky Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | ZACHARY SCOTT | 4 | [1,1,1,1] 12/5:06.503 (3) 12/5:07.230 (4) | 2 : 9/5:17.906 | 1 : 8/5:10.050 | 1 : 12/5:06.503 | 1 : 12/5:07.230 | 1 : 1/27.670 | 2 : 0/0.000 |
2 | CONNOR COLEMAN | 7 | [1,2,2,2] 10/5:01.685 (1) 0/0.000 (2) | 1 : 10/5:01.685 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 |